Hi guys I am the new admin of this Blog and this is my first post...
First let me welcome you all
So we are here to talk about
"One Plus 5t" >
An image has been shared by GizChina website showing One Plus 5T promotional banner with Amazon Exclusive written on top. It also mentions the launch date of the smartphone as November 16. The date of sales has been blurred.
We are not yet sure this date is for which country in particular. This partly goes in line with what a smartphone tipster Evan Blass mentioned few days ago. He tweeted that the handset could hit the shelves some time after November 20.
ONE PLUS 5T SPECIFICATIONS→
| SUMMARY |
| performance | Octa core |
| display | 6.0" (15.24 cm) |
| storage | 128 GB |
| camera | 16 MP |
| battery | 3500 mAh |
| ram | 8 GB |
|
| SPECIAL FEATURES |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
|
| GENERAL |
| quick charging | Yes |
| operating system | Android v7.1.1 (Nougat) |
| sim slots | Dual SIM, GSM+GSM |
| model | 5T |
| launch date | January 25, 2018 (Unofficial) |
| brand | OnePlus |
| sim size | SIM1: Nano SIM2: Nano |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | Qualcomm Snapdragon 835 MSM8998 |
| graphics | Adreno 540 |
| processor | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) |
| architecture | 64 bit |
| ram | 8 GB |
|
| DISPLAY |
| display type | Optic AMOLED |
| pixel density | 402 ppi |
| screen protection | Corning Gorilla Glass v5 |
| screen size | 6.0 inches (15.24 cm) |
| screen resolution | 1080 x 2160 pixels |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 128 GB |
| expandable memory | No |
|
| CAMERA |
| settings | Exposure compensation, ISO control |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 4616 x 3464 Pixels |
| autofocus | Yes Phase Detection autofocus |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 16 MP Front Camera |
| flash | Yes Screen flash |
| video recording | 1920x1080 @ 30 fps |
|
| BATTERY |
| user replaceable | No |
| quick charging | Yes Dash charge |
| type | Li-Polymer |
| capacity | 3500 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| wifi features | Mobile Hotspot |
| bluetooth | Yes v5.0 |
| usb typec | Yes (Doesn't support micro-USB) |
| nfc | Yes |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano |
| sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
Comments
Post a Comment
Comment your views about this post